Most Recent Sainte Genevieve Homes For Sale
| View All Sainte Genevieve Homes For Sale | ||
|
778 Biltmore St, Sainte Genevieve, MO 63670 | $85,000 3 beds 1 bath |
|
14825 Hildas View Dr, Sainte Genevieve, MO 63670 | $54,900 3 beds 2 baths |
|
11283 Twin Lake Dr, Sainte Genevieve, MO 63670 | $64,900 3 beds 2 baths |
Real Estate Resources |
Sainte Genevieve Apartments
There are 94 apartments found in and near the Sainte Genevieve area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings