Bookmark and Share

Sponsored Listings

14 foreclosures found in SAINTE GENEVIEVE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 14 of 14 1 
New 31097265 Wilder St Sainte Genevieve MO 3 / 2 $77,500 Details
New 29883857 Lakeview Dr Sainte Genevieve MO 2 / 1 $10,800 Details
2012-02-10 32273801 Highway 32 Sainte Genevieve MO 2 / 2 $18,000 Details
2012-02-07 32523605 Highway 32 Sainte Genevieve MO 3 / 2 $116,600 Details
2012-01-27 30816849 Tall Pine Dr Sainte Genevieve MO 4 / 3 $159,900 Details
2012-01-27 32320728 Ditch Dr Bloomsdale MO 3 / 3 $131,000 Details
2012-01-27 32559841 Cemetery Rd Saint Mary MO 3 / 2 $83,000 Details
2012-01-24 32533788 Concord School Rd Bloomsdale MO 2 / 1 $36,000 Details
2012-01-20 32477443 Hill Rd Sainte Genevieve MO 2 / 1 $28,000 Details
2011-12-07 31782948 State Route Dd Bloomsdale MO 2 / 1 $89,900 Details
2011-10-24 31099935 Wilder St Sainte Genevieve MO 3 / 3 $77,500 Details
2011-05-17 28481476 Highway 32 Sainte Genevieve MO 5 / 4 - Details
2011-03-25 27827548 Natchez Trace Dr Bloomsdale MO 3 / 3 $112,000 Details
2011-02-28 27435472 Apache Point Dr Sainte Genevieve MO 2 / 1 $29,000 Details